Owners
HALL JON STUART &BURKE LESLIE CAROL
45570 MUSSELWHITE RD
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 45570 MUSSLEWHITE RD |
|---|---|
| Use Code | 5000: IMPROVED AG |
| Tax District | 6: Drainage Dist |
| Acreage | 18.190 |
| Section | 3 |
| Township | 2N |
| Range | 25 |
| Subdivision | |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
PT SW1/4 OF SEC 3-2N-25EIN OR 2028/167 (EX UTIL
ESMT IN OR 1534/1555)
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $51,460 | $21,085 |
| (+) Improved Value | $519,579 | $537,278 |
| (=) Market Value | $813,834 | $802,852 |
| (-) Agricultural Classification | $6,460 | $6,485 |
| (-) SOH or Non-Hx* Capped Savings ** | $144,344 | $120,297 |
| (=) School Assessed Value | $426,695 | $463,066 |
| County Assessed Value | $426,695 | $438,066 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $401,695 | $413,066 |
| (=) County Taxable Value | $375,973 | $386,655 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2016-04-28 | 2028/0167 | $100 | QC | U | I | HALL JON S & | HALL JON STUART & LESLIE CAROL BURKE (JT/RS) |
| 2006-11-28 | 1461/1314 | $324,000 | WD | Q | V | GREEN DONALD T | HALL JON S & LESLIE C BURKE |
| 2005-10-19 | 1360/0049 | $200,000 | WD | Q | V | G & H LAND DEVELOPMENT LLC | GREEN DONALD T |
| 2005-04-04 | 1306/1116 | $366,000 | WD | U | V | TIPTON JOHN D & MICHELLE M | G & H LAND DEV LLC |
| 2005-01-03 | 1285/0489 | $100 | WD | U | V | G & H LAND DEVELOPMENT LLC | TIPTON JOHN D & MICHELLE M |
| 2004-12-16 | 1281/0774 | $345,000 | WD | Q | V | G & H LAND DEVELOPMENT LLC | TIPTON JOHN D & MICHELLE M |
| 2004-12-16 | 1281/0769 | $234,000 | WD | Q | V | WOOTEN THOMAS & H LEE UNDERWOOD JR | G & H LAND DEV LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3810 | 2595 | 3.00 | 2.50 | HARDIE BRD | ENG H WATR | ENG CENTRL | 2015 |